AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/smgi8376/tmp/awstats/ssl/awstats.smkpgri1giri.sch.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2699                
POS_VISITOR 23733               
POS_DAY 27084               
POS_DOMAIN 3544                
POS_LOGIN 3923                
POS_ROBOT 4078                
POS_WORMS 4514                
POS_EMAILSENDER 4645                
POS_EMAILRECEIVER 4788                
POS_SESSION 27730               
POS_SIDER 27936               
POS_FILETYPES 4923                
POS_DOWNLOADS 5190                
POS_OS 5393                
POS_BROWSER 5598                
POS_SCREENSIZE 6087                
POS_UNKNOWNREFERER 6161                
POS_UNKNOWNREFERERBROWSER 6539                
POS_ORIGIN 6685                
POS_SEREFERRALS 6827                
POS_PAGEREFS 6992                
POS_SEARCHWORDS 7305                
POS_KEYWORDS 7457                
POS_MISC 2362                
POS_ERRORS 7516                
POS_CLUSTER 3779                
POS_SIDER_404 7703                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000037 49 9659 12259603792424
FirstTime 20250101003620
LastTime 20250131185200
LastUpdate 20250201191300 49 0 48 0 0
TotalVisits 85                  
TotalUnique 75                  
MonthHostsKnown 0                   
MonthHostsUnknown 80                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 17 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 8 1065484 301 335 22880185
1 1 1 12105 361 396 19784835
2 0 0 0 274 459 261932
3 0 0 0 296 373 294091
4 0 0 0 334 377 3164804
5 1 1 1274 296 354 140715
6 5 20 3150370 278 375 232581
7 364 442 8665209 434 516 2484130
8 999 1022 8081846 539 566 60563
9 1934 1956 6452454 846 923 145676
10 3 3 14333 321 378 111392
11 30 30 64400 329 375 100649
12 23 38 3250546 351 415 153850
13 31 60 5419392 339 394 137150
14 349 403 13578869 412 503 215390
15 7 24 5189203 328 387 3712724
16 1 1 12102 306 363 251622
17 182 234 1398903 393 455 559361
18 93 99 1218443 337 378 117635
19 3 18 3141891 305 344 161440
20 1 1 0 333 368 141756
21 15 15 169511 340 394 126235
22 3 3 12105 355 448 18533047
23 6 16 38037 323 510 21539528
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
id 3674 3919 41924900
in 254 277 5753609
ip 76 106 7551233
us 36 71 2483298
cn 6 15 3165357
ru 1 1 12107
eu 1 2 24217
th 1 1 1274
be 1 1 12105
ca 1 1 7315
pl 1 1 1062
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 68 76425014 20250127144449 0
feed 59 360527 20250130161157 5
bingbot/ 44 12422104 20250131202055 11
no_user_agent 9 133497 20250125184428 0
unknown 7 182 20250131113957 7
bot[\s_+:,\.\;\/\\-] 4 13402 20250115125446 2
survey 2 74186 20250107002044 0
Googlebot\-Image/ 1 527562 20250124150016 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff2 6 284524 0 0
js 69 495038 0 0
html 113 307943 0 0
jpg 1 66324 0 0
svg 12 3966 0 0
css 171 1342319 0 0
woff 2 91548 0 0
txt 2 24220 0 0
gif 1 8476 0 0
Unknown 3931 11148216 0 0
png 87 47163903 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/ads.txt 2 0 24220
/application.zip 1 0 18219008
/grisapoint.zip 1 0 18350080
/subdomainsmkpgri1giri.zip 1 0 19660800
/grisawangi-website.zip 1 0 19726314
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win7 5 4
linuxubuntu 1 1
androidnougat 45 25
win10 114 35
android 21 8
linux 1664 1620
Unknown 24 18
ios_iphone 785 711
android10 1736 1630
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
safari18.1.1 54 10
chrome91.0.4472.88 1664 1620
chrome131.0.0.0 168 84
safari17.6 721 699
chrome79.0.3945.79 8 1
chrome131.0.6778.135 12 7
chrome49.0.2623.112 4 3
firefox28.0 1 1
chrome117.0.5938.132 8 1
chrome59.0.3071.125 33 13
chrome90.0.4430.85 1 1
chrome114.0.0.0 1 1
safari18.2 10 2
chrome83.0.4103.61 1 1
chrome132.0.0.0 1662 1575
chrome60.0.3112.107 12 12
chrome87.0.4280.141 9 1
chrome100.0.4896.75 2 2
mozilla 18 13
Unknown 6 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250113104111
Mozilla/5.0_(compatible) 20250121230400
quic-go-HTTP/3 20250111223115
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250108081023
WhatsApp/2.23.20.0 20250120144029
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.23.20.0 20250120144029
quic-go-HTTP/3 20250111223115
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 92 98
From1 14 14
From2 10 10
From3 5 5
From4 3931 4268
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://cpanel.smkpgri1giri.sch.id 1 1
https://static.dory.app 1 1
https://plateforme.giacagro.ma 1 1
http://kuwin13.click 1 1
http://webmail.smkpgri1giri.sch.id 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
307 194 0
500 641 170
404 2360 2625208
403 57 65137
302 6805 0
206 15 2580223
303 28 632
401 33 1287
301 1 707
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 359
/wp-content/themes/sahifa/index.php 1 smkpgri1giri.sch.id
/wp-content/uploads/2022/01/Watu-Dodol-Hotel-Resto-2.png 8 -
/asparagus-kangaroo-zb6f.squarespace.com 1 -
/product-category/postcard/ 2 -
/wp-content/uploads/2022/02/18-Feb-22-Lomba-AKAMI-2022.png 2 -
/author/smkgrisawangi/ 5 -
/wp-content/uploads/2022/03/2-Maret-22-Isra-Miraj-1024x500.png 1 -
/wp-content/uploads/2022/01/logo-Luminor-Hotel-2.png 11 -
/wp-content/uploads/2022/01/Screenshot-2022-01-22-213327-300x212.png 7 -
/nf_tracking.php 1 -
/admin/controller/extension/extension/ 1 binance.com
/wp-content/uploads/2021/11/LOGO-GRISAWANGI-G-1.png 15 -
/cms 2 https://smkpgri1giri.sch.id/wp-admin/
/cbt/:UAS0795:M0795 1 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/product/bag-fabric/ 1 -
/wp-admin/install.php 1 -
/wp-content/uploads/2022/01/El-Royal-4.png 9 -
/blog/wp-admin/install.php 1 -
/old/ 2 -
/filemanager/filemanager/dialog.php 1 -
/product/funka/ 1 -
/new/ 2 -
/tp-event-category/lomba/ 1 -
/heh.php 1 www.google.com
/wp-content/uploads/2021/11/IMG_3831.jpg 1 -
/terasconfig/downlot.php 1 -
/wp-content/themes/adifier/css/single-ad-order.css 1 -
/wp-admin/includes/nav.php 1 -
/wp-content/uploads/2015/11/slider-1-1.jpg 3 -
/prev 1 -
/smk/SARPRAS/grisatube/videos/Proxy%20server%20%20di%20debian%209.jpg 1 https://www.smkpgri1giri.sch.id/smk/SARPRAS/grisatube/
/wp-content/uploads/2016/03/grisaaph-480x320.jpg 8 -
/wp-content/uploads/2015/05/DSC04485-scaled.jpg 4 -
/wp-content/uploads/2015/03/WhatsApp-Image-2021-11-25-at-07.58.56.jpg 3 -
/wp-content/uploads/2015/05/IMG_PixelCam_Plus_20211207_105013-scaled.jpg 2 -
/wp-content/uploads/2015/03/WhatsApp-Image-2022-01-24-at-09.21.46.jpeg 1 -
/checkout-2/ 2 -
/wp-content/uploads/2015/05/WhatsApp-Image-2021-12-09-at-09.44.08-1.jpg 5 -
/wp-content/uploads/2015/03/WhatsApp-Image-2022-01-24-at-09.43.36.jpg 2 -
/wp-content/plugins/wp-file-upload/wp-file-upload.php 2 -
/2022/01/01/kebahagiaan/ 1 -
/wp-admin/mah.php 1 -
/ojsdata/journals 1 -
/wp-content/plugins/about.php 2 -
/wp-content/uploads/2015/11/Screenshot-2022-01-22-231737-100x100.png 8 -
/wp-content/uploads/2022/02/18-Feb-22-Lomba-AKAMI-2022-450x233.png 3 -
/wp-content/uploads/2015/05/DSC04529-scaled.jpg 1 -
/product-category/culinary/ 2 -
/assets/img/smk.png 1 https://www.smkpgri1giri.sch.id
/administrator/templates/hathor/error.php 1 -
/panel 2 https://smkpgri1giri.sch.id/wp-admin/
/old/wp-admin/install.php 1 -
/backend 2 https://smkpgri1giri.sch.id/wp-admin/
/blog/2 1 -
/wp-admin 2 https://smkpgri1giri.sch.id/wp-admin/
/wp-content/uploads/2022/01/Dialoog-Hotel-6.png 7 -
/collections/business/ 1 -
/sitemap.txt 4 -
/wp-admin/setup-config.php 1 http://smkpgri1giri.sch.id/wp-admin/setup-config.php
/blog/baca/visitasi-tim-gugus-tugas 2 -
/admin 2 https://smkpgri1giri.sch.id/wp-admin/
/smk/SARPRAS/grisatube/videos/Instalasi%20Debian%209%20Dengan%20Virtual%20Box.jpg 1 https://www.smkpgri1giri.sch.id/smk/SARPRAS/grisatube/
/wp-content/uploads/2015/07/WhatsApp-Image-2022-01-13-at-10.12.21.jpg 4 -
/wp-content/uploads/2022/01/LOGO-MIRAH-3.png 9 -
/wp-content/uploads/2015/05/IMG_20211207_111937.jpg 2 -
/ojs-data/journals 1 -
/collections/advance-career/ 1 -
/geju.php 2 -
/wp-content/uploads/2016/03/grisabdp-480x320.jpg 7 -
/2022/01/01/teamwork/ 2 -
/wp-includes/up.php 1 -
/wp-content/uploads/2021/11/cropped-LOGO-1080-X-1080.png 2 -
/img/berita/ppdb-smk-pgri-1-giri-banyuwangi-20210520112914.jpg 4 -
/wp-content/uploads/2015/05/IMG_20211207_111102.jpg 1 -
/wp-content/uploads/2019/03/WhatsApp-Image-2021-11-21-at-06.58.45-225x225.jpg 9 -
/wp-admin/ 25 https://www.google.com
/wp-content/uploads/2019/03/IMG_PixelCam_20211110_075233.PIXEL_.jpg 2 -
/ss.php 3 -
/wp-content/uploads/2015/07/IMG_PixelCam_12012022_085613-scaled.jpg 4 -
/temp/ 2 -
/user/login 2 https://smkpgri1giri.sch.id/wp-admin/
/wp-content/uploads/2022/01/illira-2.png 4 -
/cbt/:0028895092:0028895092 1 -
/blog/baca/smk-grisawangi-smk-pgri-1-giri-banyuwangi-selenggarakan-seleksi-siswa-kelas-industri-alfamart 1 -
/wp-content/uploads/2015/05/DSC08735-scaled-225x225.jpg 7 -
/data-ojs/journals 1 -
/ckfinder/userfiles/images/ 1 -
/wp-content/uploads/2013/06/Brauhaus-1-300x300.jpg 1 -
/style.php 1 -
/wp-content/uploads/2015/05/DSC04501-scaled.jpg 2 -
/wp-content/uploads/2022/02/upgrade-skill-smkgrisawangi.png 7 -
/data-sgp.akperfatmawati.ac.id/products/data-sgp/ 1 -
/my-account-2/ 1 -
/.vscode/sftp.json 2 -
/test/ 2 -
/tp-event-category/lomba/data-macau.akperfatmawati.ac.id/products/data-macau/ 1 -
/sitemap.xml.gz 3 -
/new 29 http://www.smkpgri1giri.sch.id/new
/files_ojs/journals 1 -
/wp-content/uploads/2016/03/book-6-1-450x450.jpg 3 -
/puncakjaya.bawaslu.go.id/ 1 -
/shop/ 2 -
/old 29 http://www.smkpgri1giri.sch.id/old
/assets/css/css.css 13 -
/events/ 1 -
/files/journals 1 -
/file-manager/content 1 -
/.well-known/traffic-advice 102 -
/wp-content/uploads/2015/05/IMG_1229-scaled.jpg 1 -
/wp-includes/product.php 1 -
/wp-confiq.php 1 -
/wp-content/uploads/2015/03/WhatsApp-Image-2021-11-25-at-09.07.27-225x225.jpg 8 -
/wp-content/uploads/2015/05/DSC04531-scaled.jpg 7 -
/wp-content/style.php 1 -
/wp-content/uploads/2016/03/IMG_3827-scaled.jpg 2 -
/wp-content/uploads/2015/07/IMG_20201125_113825-scaled.jpg 2 -
/sites/all/themes/adminimal_theme/uqPfX5TiZbY.php 1 -
/_ignition/execute-solution 3 -
/wp-content/uploads/2015/05/DSC04479-scaled-225x225.jpg 7 -
/wp-content/uploads/2022/01/Screenshot-2022-01-22-213327.png 1 -
/grisapoint/images/sort_asc.png 13 https://smkpgri1giri.sch.id/grisapoint/assets/jquery.dataTables.min.css
//wp-content/plugins/fix/up.php 1 -
/wp-admin/up.php 1 -
/data-totomacauu.smkpgri1giri.sch.id/ 2 -
/bk 26 http://www.smkpgri1giri.sch.id/bk
/wp-content/uploads/2022/01/LOGO-SMK-PGRI-1-GIRI-1536x434.png 2 -
/wp-content/uploads/2016/03/book-3-1-450x450.jpg 3 -
/wp-content/uploads/2015/03/WhatsApp-Image-2021-11-25-at-07.58.56-1.jpg 2 -
/portfolio_category/pariwisata/ 8 -
/wp-content/uploads/2015/03/DSC04909-scaled.jpg 15 -
/wp-content/uploads/2015/05/DSC04778-scaled.jpg 4 -
/wp-content/uploads/2015/07/IMG_PixelCam_12012022_122055-scaled.jpg 1 -
/wp-content/uploads/2015/05/DSC04760-scaled.jpg 2 -
/uploads/ 1 binance.com
/filesojs/journals 1 -
/wp-content/uploads/2022/02/sekolah-menyenangkan-smkgrisawangi.png 11 -
/wp-content/uploads/2015/05/IMG_5116-scaled.jpg 2 -
/file/journals 1 -
/up.php 3 -
/ckfinder/ 11 -
/test/wp-admin/install.php 1 -
/comments/feed/ 3 -
/ckfinder/userfiles/_thumbs/Images/ 38 -
/portfolio/akuntansi-dan-keuangan-lembaga/ 3 -
/wp-content/uploads/2015/07/IMG_20201125_114138-scaled.jpg 2 -
/wp-content/uploads/2022/01/aston-1-2.png 4 -
/blog/ 2 -
/ojsfiles/journals 1 -
/ojs_data/journals 1 -
/portfolio/otomatisasi-dan-tata-kelola-perkantoran/ 16 -
/wordpress 32 http://www.smkpgri1giri.sch.id/wordpress
/wp-content/uploads/2022/01/LOGO-SMK-PGRI-1-GIRI-1024x289.png 3 -
/ojsfile/journals 1 -
/wp-admin.php 1 https://smkpgri1giri.sch.id/wp-admin.php
/wp-content/uploads/2015/11/101985044_187860279210903_2415233043951128209_n-100x100.jpg 7 -
/wp-content/uploads/2015/05/DSC04499-scaled.jpg 1 -
/data_ojs/journals 1 -
/wp-admin/style.php 1 -
/situs/ 2 -
/shop/wp-admin/install.php 1 -
/wp-content/uploads/revslider/bg_event1-scaled.jpg 3 -
/ALUR-PENDAFTARAN.jpg 4 -
/wp-content/uploads/2022/01/harvest-2.png 3 -
/wp-content/uploads/2019/03/WhatsApp-Image-2022-01-14-at-20.28.37-1.jpg 6 -
/site/wp-admin/install.php 1 -
/product-category/cookware/ 2 -
/wp-content/uploads/2016/03/grisaotkp-480x320.jpg 7 -
/product/keychains/ 2 -
/ipfs/bafkreicyqcbhpicbos7ev4mrxofwqx6hvvge7pahpta6xuspr44crai5by 1 -
/oldsite/wp-admin/install.php 1 -
/wp-content/uploads/2019/03/WhatsApp-Image-2021-11-21-at-05.52.22.jpg 3 -
/wp-content/uploads/2015/05/IMG_PixelCam_Plus_20211207_133131-scaled.jpg 1 -
/wp-content/uploads/2016/03/IMG_3827-scaled-480x320.jpg 7 -
/terasconfig/rss.xml 2 -
/new/wp-admin/install.php 1 -
/wp-content/uploads/2021/11/demo_image.jpg 3 -
/wp-content/uploads/2015/07/IMG_PixelCam_12012022_121900-scaled.jpg 2 -
/profil/visimisi 1 -
/account/ 1 -
/journals 1 -
/wp/ 2 -
/bc 26 http://www.smkpgri1giri.sch.id/bc
/wp-content/plugins/wp-file-upload/release_notes.txt 1 -
/vendor/laravel-filemanager/images/test-folder/sleeping-dog.jpg 4 -
/wp-content/uploads/2015/05/IMG_5052-scaled.jpg 1 -
/-E-Mail 2 -
/wp-content/uploads/2022/03/28-Feb-22-Isra-Miraj-450x233.png 3 -
/wp-content/uploads/2019/03/IMG_3441-scaled.jpg 5 -
/wp-content/uploads/2015/11/Screenshot-2022-01-22-231624-100x100.png 7 -
/cbt 1 -
/wp-content/uploads/2019/03/WhatsApp-Image-2021-11-21-at-06.58.45-300x200.jpg 1 -
/wp-content/uploads/2015/05/IMG_5031-scaled.jpg 2 -
/wp-content/uploads/2022/01/Hotel-Sahid-3.png 8 -
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/Core32.php 2 -
/ojs_files/journals 1 -
/journal//fileojs/journals 1 -
/wp-content/uploads/2015/03/DSC04920-scaled.jpg 6 -
/assets/css/style.css 13 -
/file-ojs/journals 1 -
/tag/smkgrisawangi/page/2/ 2 -
/wp-content/uploads/2022/01/aston-2-2.png 3 -
/2022/01/01/perlombaan/ 3 -
/wp-content/uploads/2019/03/WhatsApp-Image-2021-11-21-at-06.01.20.jpg 3 -
/wp-content/uploads/2016/03/grisatkj-480x320.jpg 7 -
/wordpress/wp-admin/install.php 1 -
/wp-content/uploads/2015/03/WhatsApp-Image-2022-01-24-at-09.20.34-225x225.jpg 9 -
/public/vendor/filemanager/dialog.php 1 -
/admin/controller/extension/extension/style.php 1 -
/wp-content/uploads/2019/03/WhatsApp-Image-2021-11-21-at-06.26.08.jpg 3 -
/public//web/filemanager/dialog.php 1 -
/wp-content/uploads/2016/03/grisaakl-1.jpg 3 -
/wp-content/uploads/2015/11/271173882_1064981714356089_7350029715242808478_n-100x100.jpg 7 -
/wp-content/uploads/2015/07/WhatsApp-Image-2022-01-12-at-18.08.35-scaled-225x225.jpg 7 -
/style2.php 1 -
/wp-includes/js/jquery/jquery.js 2 http://smkpgri1giri.sch.id/wp-includes/js/jquery/jquery.js
/wp-content/uploads/2022/02/learn-to-understand-smkgrisawangi.png 9 -
/wp-content/uploads/2015/07/IMG_PixelCam_12012022_101817-scaled.jpg 3 -
/smkpgri1giri.zip 3 -
/dashboard 2 https://smkpgri1giri.sch.id/wp-admin/
/phsw2.js 3 https://smkpgri1giri.sch.id/phsw2.js
/wp-content/uploads/2015/03/DSC04918-scaled-225x225.jpg 7 -
/wp-content/uploads/2015/11/slider-3-1.jpg 3 -
/contact/ 4 -
/ckfinder/userfiles/files/ 1 -
/smk/SARPRAS/grisatube/videos/Konfigurasi%20HTTPS%20pada%20Debian%209.jpg 1 https://www.smkpgri1giri.sch.id/smk/SARPRAS/grisatube/
/data-macau.akperfatmawati.ac.id/products/data-macau/ 1 -
/ojs_file/journals 1 -
/wp/wp-admin/install.php 1 -
/smk/SARPRAS/grisatube/videos/Konfigurasi%20DNS%20server%20Debian%209.jpg 1 https://www.smkpgri1giri.sch.id/smk/SARPRAS/grisatube/
/wp-content/uploads/2019/03/DSC01000-1-scaled-900x450.jpg 10 -
/assets/responsive_filemanager/filemanager/dialog.php 1 -
/wp-content/uploads/2015/05/DSC09789-scaled.jpg 2 -
/wp-content/plugins/wps-hide-login/wps-hide-login.php 4 -
/wp-content/uploads/2016/03/book-5-1-450x450.jpg 3 -
/wp-content/uploads/2015/03/WhatsApp-Image-2021-11-25-at-11.14.10.jpg 3 -
/blog/baca/ppdb-smk-pgri-1-giri-banyuwangi-tahun-ajaran-2021-2022 2 -
/contact 15 -
/our_team/tony-teo/ 2 -
/wp-content/uploads/2015/05/IMG_1300-scaled.jpg 3 -
/wp-content/uploads/2015/05/DSC04759-scaled.jpg 1 -
/wp-content/uploads/2021/11/cropped-LOGO-1080-X-1080-180x180.png 2 -
/wp-content/plugins/redux-framework/redux-core/inc/extensions/color_scheme/color_scheme/class-redux-color-scheme-import.php 1 -
/feed/ 4 -
/wp-content/uploads/2015/05/IMG_5026-scaled.jpg 3 -
/blog/baca/sukses-mou-dg-puskesmas 1 -
/media/upload/filemanager/filemanager/dialog.php 1 -
/wordpress/wp-admin/setup-config.php 1 http://smkpgri1giri.sch.id/wordpress/wp-admin/setup-config.php
/blog 3 www.google.com
/shop-2/ 2 -
/smk/SARPRAS/ppdb/ 3 https://www.smkpgri1giri.sch.id/smk/SARPRAS/
/wp-content/backups-dup-lite/index.php 1 smkpgri1giri.sch.id
/images/ 1 binance.com
/author/smkgrisawangi/page/2/ 2 -
/wp-content/uploads/2015/03/DSC04918-scaled.jpg 1 -
/sitemaps.xml 2 -
/wp-content/uploads/2021/11/cropped-LOGO-1080-X-1080-192x192.png 1 -
/cbt/cari/index.php 1 -
/absen/absensi 2 -
/profil/fasilitas 1 https://smkpgri1giri.sch.id/
/main 26 http://www.smkpgri1giri.sch.id/main
/wordpress/ 2 -
/LOGO%20SMK%20trans%20kecil.png 1 -
/backup/wp-admin/install.php 1 -
/product/corkscrew/ 2 -
/2022/01/01/gurutamu/ 1 -
/modules/mod_ariimageslidersa/mod_ariimageslidersa.php 1 -
/sitemap_index.xml 6 -
/administrator/index.php 2 https://pythonforautomation.com
/asset/img/smk.png 1 -
/xmlrpc.php 1 -
/wp-content/uploads/2015/07/IMG_PixelCam_12012022_101903-scaled.jpg 1 -
/wp 32 http://www.smkpgri1giri.sch.id/wp
/shop/feed/ 2 -
/wp-sitemap.xml 2 -
/password-reset/ 3 -
/wp-content/ai1wm-backups/index.php 1 smkpgri1giri.sch.id
/smkpgri1giri 2 www.google.com
/templates/beez3/jsstrings.php 1 -
/cbt/ 15 -
/files/ 1 binance.com
/ojs-files/journals 1 -
/wp-admin/admin-ajax.php 1 -
/wp-includes/css/buttons.css 2 http://smkpgri1giri.sch.id/wp-includes/css/buttons.css
/product/brauhaus/ 2 -
/faqs/ 5 -
/wp-includes/style.php 1 -
/quizzes/simple-test/ 1 -
/wp-content/uploads/2022/01/LOGO-SMK-PGRI-1-GIRI-300x85.png 1 -
/tag/smkgrisawangi/ 1 -
/backup/ 2 -
/test 3 www.google.com
/wp-admin/css/ 1 binance.com
/log-in/ 3 -
/file_ojs/journals 1 -
/blog/baca/mpls-di-era-new-normal 1 -
/wp-content/uploads/2022/01/kokoom-2.png 4 -
/cbt/index.php 6 -
/maintenance/ 3 -
/Archive.zip 3 -
/grisapoint/images/sort_both.png 13 https://smkpgri1giri.sch.id/grisapoint/assets/jquery.dataTables.min.css
/sftp-config.json 2 -
/js/filemanager/dialog.php 1 -
/meta.json 22 -
/.well-known/assetlinks.json 60 -
/wp-content/uploads/2022/02/coe-1-scaled.jpg 1 -
/wp-content/plugins/revslider/public/assets/assets/dummy.png 7 -
/admin/controller/extension/extension/daDTLv3YPn6.php 1 -
/wp-content/uploads/2019/03/WhatsApp-Image-2022-01-14-at-20.22.08.jpg 1 -
/temp 3 www.google.com
/cbt:0016250171:29-04-01 1 -
/web/filemanager/dialog.php 1 -
/wp-content/uploads/2015/05/DSC04775-scaled-225x225.jpg 7 -
/wp-content/up.php 1 -
/bkk.smkpgri1giri.sch.id/ 2 -
/wp-content/uploads/2021/11/hasil-1.jpg 15 -
/wp-login.php 39 -
/2022/01/01/produk/ 11 -
/2022/01/01/ujiansekolah/ 2 -
/portfolio/tata-boga/ 2 -
/ojs-file/journals 1 -
/wp-content/uploads/2019/03/WhatsApp-Image-2022-01-14-at-20.19.01.jpg 2 -
/product/karton/ 2 -
/wp-content/uploads/2015/05/DSC04529.jpg 1 -
/wp-content/uploads/2019/03/WhatsApp-Image-2021-11-21-at-09.46.28.jpg 3 -
/- 2 -
/robots.txt 749 -
/media/system/js/core.js 4 http://smkpgri1giri.sch.id/media/system/js/core.js
/filemanager/dialog.php 1 -
/data-sdy.akperfatmawati.ac.id/products/data-sdy/ 1 -
/admin/login 7 -
/wp-content/uploads/2015/05/WhatsApp-Image-2021-12-09-at-09.44.06-1.jpg 3 -
/sites/default/files/ 1 binance.com
/wp.php 2 -
/wp-content/uploads/2015/03/WhatsApp-Image-2022-01-24-at-12.18.36.jpg 1 -
/wp-content/uploads/2022/01/Hotel-Santika-3.png 8 -
/wp-content/backups-dup-pro/index.php 1 smkpgri1giri.sch.id
/about-us/ 6 -
/wp-content/uploads/2019/03/WhatsApp-Image-2022-01-14-at-20.21.55-225x225.jpg 7 -
/wp-content/uploads/2015/05/IMG_PixelCam_Plus_20211207_135421-scaled.jpg 1 -
/files-ojs/journals 1 -
/backup 29 http://www.smkpgri1giri.sch.id/backup
/home 26 http://www.smkpgri1giri.sch.id/home
/mail 1 www.google.com
/wp-content/uploads/2015/05/IMG_5117-scaled-225x225.jpg 7 -
/ads.txt 57 -
/login 9 -
/wp-content/uploads/2015/05/IMG_5047-scaled.jpg 3 -
/ckfinder/userfiles/ 1 -
/dataojs/journals 1 -
/wp-administrator.php 1 https://smkpgri1giri.sch.id/wp-administrator.php
/sitemap.xml 6 -
/events/akami-2022-ajang-kreativitas-anak-islami-tahun-2022/ 2 -
/cms/wp-admin/install.php 1 -
/wp-content/uploads/revslider/slider1-scaled.jpg 7 -
/wp-content/uploads/2016/03/grisaakl-1-480x320.jpg 11 -
/2022/01/01/fasilitas-2/ 2 -
/wp-content/uploads/2015/03/DSC04909.jpg 5 -
/portfolio/teknik-komputer-dan-jaringan/ 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 80
120.188.73.199 1316 1316 3424013 20250123094802
140.213.42.132 1192 1206 5926112 20250121092034
114.5.222.137 417 439 1143713 20250118081510
