AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/smgi8376/tmp/awstats/ssl/awstats.smkpgri1giri.sch.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2698                
POS_VISITOR 27604               
POS_DAY 32054               
POS_DOMAIN 3583                
POS_LOGIN 4010                
POS_ROBOT 4165                
POS_WORMS 4699                
POS_EMAILSENDER 4830                
POS_EMAILRECEIVER 4973                
POS_SESSION 32769               
POS_SIDER 32976               
POS_FILETYPES 5108                
POS_DOWNLOADS 5425                
POS_OS 5538                
POS_BROWSER 5786                
POS_SCREENSIZE 6339                
POS_UNKNOWNREFERER 6413                
POS_UNKNOWNREFERERBROWSER 7196                
POS_ORIGIN 7720                
POS_SEREFERRALS 7868                
POS_PAGEREFS 8031                
POS_SEARCHWORDS 10039               
POS_KEYWORDS 10191               
POS_MISC 2361                
POS_ERRORS 10250               
POS_CLUSTER 3866                
POS_SIDER_404 10436               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000419 26 5137 9992328599188
FirstTime 20250201011753
LastTime 20250227164239
LastUpdate 20250301191143 26 0 25 0 0
TotalVisits 121                 
TotalUnique 101                 
MonthHostsKnown 0                   
MonthHostsUnknown 105                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 49 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 23 309729 243 318 130405
1 15 16 1205617 138 176 77690
2 4 4 61293 139 182 6403945
3 1 1 37087 127 220 3563035
4 15 15 219453 168 224 3333509
5 1 8 656185 115 209 137518
6 1284 1365 16955436 420 521 233207
7 3158 3474 53345405 881 958 1941936
8 4237 4631 51412906 1087 1157 439429
9 1274 1274 3580061 501 560 3197435
10 387 409 5441753 339 412 202219
11 583 591 3525554 289 336 3184389
12 703 723 4546595 432 486 154561
13 67 89 347055 161 211 212580
14 4 5 60519 115 235 189125
15 1 1 12104 130 271 296476
16 36 58 4554530 129 186 3161242
17 446 454 3484699 256 298 82510
18 552 566 4140567 414 507 187781
19 102 102 406650 191 246 153544
20 1 1 0 167 230 122501
21 2 2 12109 164 286 188100
22 8 14 1054029 134 200 172241
23 2 10 2075998 146 184 69543
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
id 10758 11627 139147210
ip 1321 1322 4252326
in 723 774 11554676
us 70 88 1009405
cn 5 5 185470
ru 4 4 26606
de 3 3 36343
th 3 3 36388
ca 3 3 86278
fr 2 2 74174
au 1 1 1113
eu 1 1 12104
be 1 2 1011135
gb 1 1 12106
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bingbot/ 105 15827851 20250228224137 2
Googlebot/ 87 6859960 20250227034353 0
feed 12 70098 20250217020859 0
unknown 12 286 20250228210530 12
bot[\s_+:,\.\;\/\\-] 7 1430 20250226105957 6
no_user_agent 5 118673 20250223182348 0
archive\.org_bot 3 25477 20250212153647 0
survey 2 74186 20250204042638 0
DotBot/ 1 132 20250203152914 0
curl 1 37087 20250204111747 0
Googlebot\-Image/ 1 0 20250220061855 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
pl 33 152753 0 0
html 160 1732852 0 0
woff 23 631983 0 0
woff2 40 2603361 0 0
json 3 36957 0 0
txt 1 12109 0 0
svg 14 152334 0 0
png 264 108677097 0 0
css 324 2748910 0 0
gif 20 56800 0 0
js 317 5931519 0 0
php 17 187687 0 0
Unknown 12620 34520972 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 1 0 12109
/LANDING%20PAGE%20MAINTANANCE.zip 1 0 6277818
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
Unknown 43 33
androidmarshmallow 1 1
linux 1 1
linuxubuntu 3 3
ios_iphone 72 42
win7 5 5
win10 439 228
android10 9939 9295
android 1826 1803
androidpie 1437 1415
androidnougat 70 70
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 23
chrome103.0.5060.114 2 1
chrome49.0.2623.112 5 5
chrome110.0.0.0 2 2
chrome87.0.4280.141 1437 1415
firefox135.0 5 5
chrome91.0.4472.88 2549 2505
chrome90.0.4430.85 1 1
chrome117.0.5938.132 14 4
Unknown 21 14
chrome125.0.0.0 2739 2358
chrome119.0.0.0 8 3
chrome121.0.0.0 9 1
safari17.6 63 41
chrome132.0.6834.159 1 1
mozilla 20 17
chrome131.0.0.0 74 45
chrome59.0.3071.125 1 1
safari18.0 9 1
firefox130.0 3 3
chrome60.0.3112.107 69 69
chrome132.0.0.0 3144 2848
chrome133.0.0.0 3658 3554
netscape5.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250216160232
Mozilla/5.0_(compatible) 20250213144124
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250216073834
python-requests/2.32.3 20250220223816
WhatsApp/2.23.20.0 20250212064454
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250225033554
quic-go-HTTP/3 20250222221745
Mozilla/5.0 20250225185833
sentry/20.10.0.dev0_(https://sentry.io) 20250205083705
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WhatsApp/2.23.20.0 20250212064454
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250225033554
sentry/20.10.0.dev0_(https://sentry.io) 20250205083705
quic-go-HTTP/3 20250222221745
python-requests/2.32.3 20250220223816
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 138 149
From1 52 52
From2 6 6
From3 189 352
From4 12511 13277
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 23
https://cpanel.smkpgri1giri.sch.id 148 289
https://cpanel.smkpgri1giri.sch.id/cPanel_magic_revision_1678214988/frontend/jupiter/_assets/css/master-ltr.cmb.min.css 10 10
https://cpanel.smkpgri1giri.sch.id/cPanel_magic_revision_1649962154/frontend/jupiter/styles/fonts.min.css 6 6
https://cpanel.smkpgri1giri.sch.id/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://cpanel.smkpgri1giri.sch.id/logout/ 2 2
https://cpanel.smkpgri1giri.sch.id/cPanel_magic_revision_1721674231/3rdparty/cloudlinux/assets/css/lvemanager.css 2 2
https://cpanel.smkpgri1giri.sch.id/cPanel_magic_revision_1678214988/frontend/jupiter/_assets/css/master-legacy-ltr.cmb.min.css 2 2
https://cpanel.smkpgri1giri.sch.id/unprotected/loader.html 2 2
https://cpanel.smkpgri1giri.sch.id/unprotected/redirect.html 2 2
http://digades.eu 1 1
https://www.inschrijven.anohid.be 1 1
http://webmail.smkpgri1giri.sch.id 1 1
https://cpanel.smkpgri1giri.sch.id/cpsess4566031824/frontend/jupiter/softaculous/themes/default/css/font-awesome-5.css 1 1
https://kdcosouthern.com 1 1
https://www.flaviagomesimoveis.com.br 1 1
http://cpanel.smkpgri1giri.sch.id 1 1
https://18.180.120.84 1 1
https://cpanel.smkpgri1giri.sch.id/cpsess1173174432/frontend/jupiter/softaculous/themes/default/css/font-awesome-5.css 1 1
https://cpanel.smkpgri1giri.sch.id/cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css 0 2
https://cpanel.smkpgri1giri.sch.id/cPanel_magic_revision_1709319318/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css 0 4
https://cpanel.smkpgri1giri.sch.id/cPanel_magic_revision_1678214961/unprotected/cpanel/style_v2_optimized.css 0 14
https://cpanel.smkpgri1giri.sch.id/cpsess4566031824/frontend/jupiter/index.html 0 1
https://cpanel.smkpgri1giri.sch.id/cpsess1173174432/frontend/jupiter/index.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 59 2544
307 493 0
403 109 121671
303 60 0
308 7 933
500 2652 0
206 10 2033143
404 2471 2484844
302 2423 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 410
/2022/01/01/fasilitas 1 -
/wp-content/uploads/2019/03/WhatsApp-Image-2021-11-21-at-06.58.45-225x225.jpg 11 -
/wp-content/uploads/2016/03/grisaotkp-480x320.jpg 13 -
//thoms.php 2 www.google.com
/profil/visimisi 5 -
/assets/plugins/jquery-file-upload/ 2 http://smkpgri1giri.sch.id/assets/plugins/jquery-file-upload/
/wp-content/uploads/2022/01/Watu-Dodol-Hotel-Resto-2.png 13 -
/wp-content/uploads/2015/11/Screenshot-2022-01-22-231737-100x100.png 9 -
/test/wp-admin/install.php 1 -
/wp-content/mysql.sql 1 -
/phsw2.js 13 https://smkpgri1giri.sch.id/phsw2.js
//hplfuns.php 1 www.google.com
/wp-admin/css/colors/light/%0D 1 -
/static/admin/javascript/hetong.js 2 -
/wp-admin/dropdown.php 1 www.google.com
/tag/smkgrisawangi/page/2/ 1 -
/portfolio/otomatisasi-dan-tata-kelola-perkantoran/ 1 -
/sitemap_index.xml 2 -
/wp-content/plugins/about.php 1 -
/wp-includes/css/%0D 1 -
/wp-content/uploads/2016/03/grisatkj-480x320.jpg 14 -
/portfolio_category/pariwisata/ 1 -
/admin/login 1 -
/wp-content/plugins/ninja-forms/%0D 1 -
/wp-content/uploads/2015/07/WhatsApp-Image-2022-01-13-at-10.12.21.jpg 2 -
/wp-content/uploads/2023/01/1.png 4 -
/portfolio/perhotelan/puncakjaya.bawaslu.go.id/ 1 -
/wp-content/uploads/2022/01/LOGO-MIRAH-3.png 1 -
/2022/01/01/senam/ 1 -
/img/banner/8e592e2e7b2c8a9a5fb78c3f9be1e93b.jpg 2 -
/grisapoint/images/sort_asc.png 22 https://smkpgri1giri.sch.id/grisapoint/assets/jquery.dataTables.min.css
/grisapoint/images/sort_both.png 22 https://smkpgri1giri.sch.id/grisapoint/assets/jquery.dataTables.min.css
/wp-includes/id3/license.txt/xmlrpc.php 1 -
/contact 4 -
/wp-content/uploads/2015/05/DSC04753-scaled.jpg 2 -
/portfolio/teknik-komputer-dan-jaringan/ 1 -
//filefuns.php 1 www.google.com
/img/banner/8ace2816a4694e57ccc9123b8cc605f4.jpg 2 -
/wp-admin 1 https://smkpgri1giri.sch.id/wp-admin/
/wp-json 1 http://smkpgri1giri.sch.id/wp-json
/wp-content/uploads/2015/11/Screenshot-2022-01-22-231624-100x100.png 8 -
/wp-content/%0D 1 -
/uploaded_script.php 1 -
/media/system/js/core.js 22 http://smkpgri1giri.sch.id/media/system/js/core.js
/cbt/ 9 -
/wp-content/uploads/2016/03/grisabdp-480x320.jpg 14 -
/uploads/ 1 binance.com
/wp-admin/setup-config.php 3 http://mail.smkpgri1giri.sch.id/wp-admin/setup-config.php
/product/buschla 1 -
/wp-content/plugins/dummyyummy/wp-signup.php 1 www.google.com
/shop/wp-admin/install.php 1 -
/wp-admin/install.php 2 -
/sitemap.xml.gz 1 -
/wp-content/uploads/2021/11/LOGO-GRISAWANGI-G-1.png 2 -
/_ignition/execute-solution 1 -
/administrator/manifests/files/joomla.xml 1 -
/product-category/cookware/ 1 -
/wp-content/uploads/2019/03/WhatsApp-Image-2021-11-21-at-06.01.20.jpg 3 -
/wp-content/mu-plugins-old/%0D 1 -
/backup 52 http://mail.smkpgri1giri.sch.id/backup
/wp-content/uploads/2021/11/cropped-LOGO-1080-X-1080-32x32.png 1 -
/wp-includes/id3/license.txt/wordpress/wp-includes/wlwmanifest.xml 1 -
/wp-content/uploads/2022/01/harvest-2.png 13 -
/wp-content/uploads/2015/05/DSC04531-scaled.jpg 1 -
/files/ 1 binance.com
/wp-content/uploads/2015/11/271173882_1064981714356089_7350029715242808478_n-100x100.jpg 12 -
/wp-content/uploads/2015/05/IMG_5117-scaled-225x225.jpg 11 -
/about.php 1 www.google.com
/wp-admin/css/%0D 2 -
/maintenance/ 1 -
/wp-json/wp/v2/users 1 -
/wp-content/themes/%0D 1 -
/wp-content/plugins/wps-hide-login/wps-hide-login.php 8 -
/our_team/tony-teo/ 1 -
/wp-content/uploads/2016/03/book-6-1-450x450.jpg 4 https://smkpgri1giri.sch.id/
/wp-content/uploads/2016/03/IMG_3827-scaled-480x320.jpg 17 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 -
/login 2 -
/wp-includes/js/%0D 1 -
/ads.txt 57 -
/artikel-53-sentra-kuliner-grisawangi.html 1 -
/administrator/%0D 1 -
/2022/01/01/ujiansekolah/ 3 -
/wp-content/plugins/wp-automatic/changelog/%0D 1 -
/wp-includes/ID3/%0D 1 -
/wp-content/uploads/2019/03/WhatsApp-Image-2021-11-21-at-06.58.45-300x200.jpg 1 -
/wp-content/uploads/2021/11/cropped-LOGO-1080-X-1080-180x180.png 2 -
/tmps/%0D 1 -
/pictureproxy.php 1 -
/wp-content/uploads/2013/06/Brauhaus-1-300x300.jpg 2 -
/cart-2/ 1 -
/blog/baca/ppdb-smk-pgri-1-giri-banyuwangi-tahun-ajaran-2021-2022 7 -
/wp-content/uploads/revslider/slider1-scaled.jpg 1 -
/wp-content/ALFA_DATA/%0D 1 -
/appsettings.json 1 -
/wp-content/cgialfa/%0D 1 -
/wp-admin/js/%0D 2 -
/wp-content/uploads/2015/05/IMG_5026-scaled.jpg 1 -
/checkout-2/ 2 -
/wp-admin/includes/%0D 2 -
/cbt/index.php 9 -
/wp 57 http://mail.smkpgri1giri.sch.id/wp
/-E-Mail 1 -
/img/jurusan/marketing.svg 2 -
//classfuns.php 2 www.google.com
/img/berita/jebeng-thulik-2020-20210115111659.jpg 2 -
/new/wp-admin/install.php 1 -
/assets/vendors/jquery.fileupload/ 2 http://smkpgri1giri.sch.id/assets/vendors/jquery.fileupload/
/- 3 -
/sitemaps.xml 6 -
/wp-content/uploads/2015/03/DSC04918-scaled-225x225.jpg 10 -
/account/ 2 -
/wp-content/uploads/2016/03/book-5-1-450x450.jpg 4 https://smkpgri1giri.sch.id/
/product/bracelet/ 1 -
/old 52 http://mail.smkpgri1giri.sch.id/old
/oldsite/wp-admin/install.php 1 -
/wp/ 2 -
/wp-includes/certificates/%0D 1 -
/wp-includes/id3/license.txt/wp/wp-includes/wlwmanifest.xml 1 -
/product-category/postcard/ 2 -
/wp-content/uploads/2022/02/sekolah-menyenangkan-smkgrisawangi.png 8 -
/wp-includes/images/%0D 1 -
/shop/ 1 -
/wp-content/uploads/2019/03/WhatsApp-Image-2022-01-14-at-20.28.37-1.jpg 1 -
/img/jurusan/tb.png 2 -
/wp-content/uploads/2015/05/IMG_5047-scaled.jpg 1 -
/wp-content/uploads/2019/03/DSC01000-1-scaled.jpg 2 -
/assets/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/uploads/2015/03/WhatsApp-Image-2021-11-25-at-09.07.27-225x225.jpg 10 -
/cbt/user 1 -
/bk 47 http://mail.smkpgri1giri.sch.id/bk
/img_teraskreasi/893.jpg 1 -
/courses/ 1 -
/wp-content/uploads/2015/03/WhatsApp-Image-2022-01-24-at-12.18.36.jpg 2 -
//connects.php 1 www.google.com
/wp-includes/id3/license.txt/2021/wp-includes/wlwmanifest.xml 1 -
/bc 47 http://mail.smkpgri1giri.sch.id/bc
/cms/wp-admin/install.php 1 -
/wp-includes/cgialfa/%0D 1 -
/wp-admin/css/colors/blue/%0D 1 -
/wp-content/uploads/2022/01/El-Royal-4.png 14 -
/portfolio/bisnis-daring-dan-pemasaran/ 1 -
/wp-content/upgrade/%0D 1 -
/wp-content/uploads/2022/01/aston-1-2.png 7 -
/cbt 3 -
/grisapoint/images/sort_desc.png 2 https://smkpgri1giri.sch.id/grisapoint/assets/jquery.dataTables.min.css
/wp-content/uploads/2022/01/Screenshot-2022-01-22-213327-300x212.png 1 -
/wp-includes/PHPMailer/%0D 1 -
/2022/01/01/perlombaan/ 4 -
/wp-admin/images/%0D 1 -
/assets/css/css.css 11 -
/img/sambutan/dc55f31fe5613904ff25f4c159c44b18.jpg 2 -
/blog/2 1 -
/wp-content/uploads/2022/01/LOGO-SMK-PGRI-1-GIRI-300x85.png 1 -
/wp-includes/Requests/%0D 1 -
/comments/feed/ 2 -
/.env.bak 1 -
/wp-content/uploads/2016/03/grisaaph-480x320.jpg 15 -
/our_team/robert/ 1 -
/wp/wp-admin/install.php 2 -
/wp-includes/id3/license.txt/test/wp-includes/wlwmanifest.xml 1 -
//termps.php 3 www.google.com
/site/wp-admin/install.php 1 -
/dashboard 1 https://smkpgri1giri.sch.id/wp-admin/
/backup/wp-admin/install.php 1 -
/wp-content/uploads/2022/01/aston-2-2.png 8 -
/feed/ 5 -
/smkpgri1giri 2 www.google.com
/appsettings.Production.json 1 -
/wp-content/uploads/2022/01/Dialoog-Hotel-6.png 16 -
//userfuns.php 2 www.google.com
/ckfinder/userfiles/_thumbs/Images/112.JPG 4 -
/wp-content/uploads/2016/03/IMG_3827-scaled.jpg 2 -
/wp-content/uploads/2015/07/WhatsApp-Image-2022-01-12-at-18.08.35-scaled-225x225.jpg 12 -
/wp-content/uploads/2022/02/upgrade-skill-smkgrisawangi.png 10 -
/.well-known/traffic-advice 81 -
/wp-content/uploads/2022/01/illira-2.png 11 -
/activity/ 1 -
/wp.php 1 -
/wp-admin/%0D 2 -
/ALUR-PENDAFTARAN.jpg 1 -
/upload/%0D 1 -
/vendor/htmlawed/htmlawed/htmLawedTest.php 4 -
/wp-content/uploads/2015/05/DSC08735-scaled-225x225.jpg 10 -
/wp-content/uploads/2015/05/IMG_5106-scaled.jpg 1 -
/testimonials/john-doe/ 1 -
/wp-content/mu-plugins/%0D 1 -
/blog/ 2 -
/absen/absensi 12 -
/portfolio/perhotelan/ 12 -
/sistem-informasi-siswa/ 3 -
/wp-includes/widgets/%0D 1 -
/wp-content/uploads/%0D 1 -
/puncakjaya.bawaslu.go.id/ 1 -
/faqs/ 3 -
/main 47 http://mail.smkpgri1giri.sch.id/main
/wp-json/wp/v2/users/%0D 1 -
/wp-admin/maint/%0D 1 -
/admin/tmp/%0D 1 -
/wp-content/uploads/2022/04/BROSUR-FULL.png 4 -
/wp-includes/id3/license.txt/2020/wp-includes/wlwmanifest.xml 1 -
//wp-content/plugins/fix/up.php 2 -
/bad%20ip%2C/Trinity.php.bakup 1 -
/shop-2/ 2 -
/wp-includes/fonts/%0D 1 -
/img/berita/thumbs/semangat-berprestasi-20210116103429.jpg 2 -
/blog/baca/visitasi-tim-gugus-tugas 2 -
/wp-content/ALFA_DATA/alfacgiapi/%0D 1 -
/wordpress/ 2 -
/2022/01/01/kebahagiaan/ 1 -
/admin/upload/%0D 1 -
/wp-login.php 9 https://smkpgri1giri.sch.id/wp-admin/
/home 47 http://mail.smkpgri1giri.sch.id/home
/wp-content/plugins/wp-ver.php 1 www.google.com
/cbt/cari/index.php 1 -
/images/ 1 binance.com
//inputs.php 2 www.google.com
/wp-content/uploads/2019/03/DSC01000-1-scaled-900x450.jpg 8 -
/wordpress/wp-admin/setup-config.php 3 http://mail.smkpgri1giri.sch.id/wordpress/wp-admin/setup-config.php
/wp-admin/cgialfa/%0D 1 -
/wp-includes/css/buttons.css 1 http://smkpgri1giri.sch.id/wp-includes/css/buttons.css
/shop/feed/ 2 -
/license.txt 1 http://smkpgri1giri.sch.id/license.txt
/wp-includes/id3/license.txt/feed/ 1 -
/epinyins.php 1 www.google.com
/local/moodle_webshell/webshell.php 2 -
/collections/certification-example/ 1 -
/new 52 http://mail.smkpgri1giri.sch.id/new
/robots.txt 624 -
/wp-content/uploads/2015/05/IMG_5111-scaled.jpg 3 -
/blog/baca/semangat-berprestasi 5 -
/wp-content/uploads/2022/01/Hotel-Santika-3.png 11 -
/wp-content/uploads/2022/01/logo-Luminor-Hotel-2.png 1 -
/ckfinder/userfiles/_thumbs/Images/ab1.JPG 3 -
/profil/sejarah 5 -
/img/berita/thumbs/-20211008193913.jpg 2 -
/_fragment 1 -
/wp-content/uploads/2022/02/18-Feb-22-Lomba-AKAMI-2022.png 1 -
/wp-content/uploads/2022/01/Hotel-Sahid-3.png 13 -
/wp-content/themes/aahana/json.php 1 www.google.com
/img/jurusan/tkj.png 2 -
/wp-content/uploads/2015/05/WhatsApp-Image-2021-12-09-at-09.44.06-1.jpg 1 -
/wp-content/uploads/2016/03/grisaakl-1-480x320.jpg 18 -
/assets/css/style.css 11 -
/wp-content/uploads/2015/03/WhatsApp-Image-2022-01-24-at-09.20.34-225x225.jpg 9 -
/img/berita/thumbs/ppdb-smk-pgri-1-giri-banyuwangi-20210520112955.jpg 2 -
/wp-content/uploads/2015/05/WhatsApp-Image-2021-12-04-at-08.42.23.jpg 2 -
/admin 2 -
/admin/controller/extension/extension/ 1 binance.com
/wp-content/uploads/2015/05/IMG_PixelCam_Plus_20211207_092538-scaled.jpg 1 -
/wp-content/uploads/2019/03/WhatsApp-Image-2022-01-14-at-20.21.55-225x225.jpg 6 -
/wp-content/uploads/2015/07/IMG_PixelCam_12012022_121900-scaled.jpg 1 -
/web/wp-admin/install.php 1 -
/sites/default/files/ 1 binance.com
/wp-includes/Text/%0D 1 -
/wp-content/uploads/2022/02/learn-to-understand-smkgrisawangi.png 8 -
/wp-content/alfacgiapi/%0D 1 -
/wp-includes/%0D 1 -
/wp-admin/ 7 https://www.google.com
/wp-includes/sitemaps/providers/%0D 1 -
/blog/baca/jebeng-thulik-2020 1 -
/product/cup-princely-break/ 1 -
/profil/fasilitas 5 -
/wp-includes/customize/%0D 1 -
/wp-includes/id3/license.txt/shop/wp-includes/wlwmanifest.xml 1 -
/collections/business/ 1 -
/wp-content/plugins/popup-builder/public/ 1 -
/wp-admin/ALFA_DATA/%0D 1 -
/wp-content/uploads/2015/11/271173882_1064981714356089_7350029715242808478_n.jpg 1 -
/wp-content/uploads/2015/05/DSC04479-scaled-225x225.jpg 10 -
/wp-includes/id3/license.txt/web/wp-includes/wlwmanifest.xml 1 -
/images/%0D 1 -
/test 5 www.google.com
/wp/feed/ 1 -
/files/%0D 1 -
/wp-includes/id3/license.txt/cms/wp-includes/wlwmanifest.xml 1 -
/product/brauhaus/ 2 -
/wp-content/uploads/2015/03/WhatsApp-Image-2022-01-24-at-09.43.36.jpg 7 -
//tempfuns.php 2 www.google.com
/wp-content/uploads/2022/01/kokoom-2.png 7 -
/meta.json 22 -
/wp-includes/alfacgiapi/%0D 1 -
/product/bag-fabric/ 1 -
/ckfinder/userfiles/_thumbs/Images/ 2 https://www.google.com/
/wp-content/themes/pridmag/%0D 1 -
/chosen.php 1 -
/password-reset/ 2 -
/wp-content/plugins/%0D 1 -
/blog/feed/ 1 -
/wp-content/uploads/2015/05/DSC04485-scaled.jpg 1 -
/wp-includes/blocks/%0D 1 -
/wp-includes/IXR/%0D 1 -
/tmp/%0D 1 -
/wp-admin/meta/%0D 1 -
/wp-content/uploads/2015/07/IMG_PixelCam_12012022_101817-scaled.jpg 2 -
/wp-content/languages/%0D 1 -
/wp-content/uploads/2015/07/IMG_PixelCam_12012022_085613-scaled.jpg 4 -
/admin/controller/extension/extension/%0D 1 -
/language/en-GB/en-GB.xml 1 -
/wp-json/%0D 1 -
/wp-content/uploads/2022/03/28-Feb-22-Isra-Miraj-450x233.png 1 -
/.vscode/sftp.json 1 -
/img/banner/232ca2f647616797dd4969f17c6865e8.jpg 2 -
/wp-content/uploads/2019/03/WhatsApp-Image-2021-11-21-at-06.26.08.jpg 1 -
/blog/wp-admin/install.php 2 -
/product/cup-crown-pattern/ 1 -
/wp-json/wp/v2/posts 5 -
/wp-content/themes/travel/issue.php 1 www.google.com
/old/wp-admin/install.php 1 -
/img/jurusan/work.svg 2 -
/Public/home/js/check.js 3 -
/next 1 -
/product/funka/ 1 -
/wp-content/uploads/2015/05/IMG_1300-scaled.jpg 1 -
/wp-admin/css/ 1 binance.com
/public_html.zip 1 -
/.env 2 -
/temp 5 www.google.com
/img/jurusan/calculator.svg 2 -
/.well-known/assetlinks.json 55 -
/wp-content/uploads/2015/05/DSC04775-scaled-225x225.jpg 12 -
/glpi/vendor/htmlawed/htmlawed/htmLawedTest.php 4 -
/ckfinder/userfiles/_thumbs/Images 1 -
/terasconfig/rss.xml 2 -
/mail 3 www.google.com
/panel 1 https://smkpgri1giri.sch.id/wp-admin/
/2022/01/01/teamwork/ 2 -
/wp-content/uploads/2021/11/hasil-1.jpg 13 -
/profile-2/ 1 -
