AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/smgi8376/tmp/awstats/ssl/awstats.smkpgri1giri.sch.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2699                
POS_VISITOR 25230               
POS_DAY 29073               
POS_DOMAIN 3580                
POS_LOGIN 3944                
POS_ROBOT 4099                
POS_WORMS 4678                
POS_EMAILSENDER 4809                
POS_EMAILRECEIVER 4952                
POS_SESSION 29685               
POS_SIDER 29892               
POS_FILETYPES 5087                
POS_DOWNLOADS 5350                
POS_OS 5398                
POS_BROWSER 5642                
POS_SCREENSIZE 6382                
POS_UNKNOWNREFERER 6456                
POS_UNKNOWNREFERERBROWSER 6601                
POS_ORIGIN 6741                
POS_SEREFERRALS 6885                
POS_PAGEREFS 7050                
POS_SEARCHWORDS 7838                
POS_KEYWORDS 7990                
POS_MISC 2362                
POS_ERRORS 8049                
POS_CLUSTER 3800                
POS_SIDER_404 8228                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901000242 46 9635 10107578371252
FirstTime 20240801093519
LastTime 20240831132658
LastUpdate 20240901191205 46 0 45 0 0
TotalVisits 112                 
TotalUnique 87                  
MonthHostsKnown 0                   
MonthHostsUnknown 89                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 23 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 47 123 979771 485 519 7676568
1 0 0 0 429 458 6279081
2 2 2 7412 504 555 6996993
3 0 0 0 416 450 2307176
4 3 6 44864 435 462 3206819
5 1 9 2075345 417 452 116164
6 1409 1512 22683421 727 779 3750131
7 2390 2443 18044719 1058 1167 7317930
8 1626 1627 6082035 862 954 267786
9 368 396 4413759 589 685 7010296
10 214 214 582845 456 544 6757004
11 195 222 4963048 597 624 4707714
12 1214 1292 21122441 764 803 302686
13 76 76 236173 424 465 143254
14 31 58 3221185 391 430 3184751
15 9 11 2063899 416 461 4599620
16 5 7 40802 432 477 207699
17 23 56 113062 438 462 190797
18 141 146 159387 427 459 179370
19 16 24 2092500 425 464 3237002
20 21 21 62116 395 415 4532668
21 2 2 38360 405 442 160909
22 23 47 147669 470 497 201939
23 1 1 37087 445 498 751542
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
id 7659 7982 83041879
us 59 159 4173394
ip 50 73 473237
in 21 46 1090203
cn 12 17 14370
fr 9 9 300402
it 3 4 89131
gb 2 3 27058
de 1 1 1113
se 1 1 1113
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bingbot/ 62 27606457 20240831184707 1
Googlebot\-Image/ 48 41144337 20240824031256 0
Googlebot/ 19 83564 20240828051745 0
unknown 12 312 20240831213908 12
no_user_agent 5 118673 20240828170815 0
AhrefsBot/ 4 3743 20240831080012 0
checker 3 3819 20240826033851 0
scanner 2 24202 20240804134328 0
Go\-http\-client/ 2 24214 20240814032803 0
DotBot/ 1 132 20240801130542 0
bot[\s_+:,\.\;\/\\-] 1 1273 20240821102159 0
survey 1 37099 20240809032729 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 163 1211123 0 0
Unknown 7578 20409323 0 0
woff2 9 532992 0 0
shtml 1 12117 0 0
png 137 51906592 0 0
jpg 33 13112791 0 0
html 212 853020 0 0
woff 17 431548 0 0
svg 36 32653 0 0
js 109 709741 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
Unknown 6 4
linuxubuntu 11 11
linux 54 18
win7 2 2
androidnougat 58 28
android 24 12
android10 4506 4269
ios_iphone 1902 1857
macosx15 4 3
win10 1727 1612
androidmarshmallow 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 32
chrome118.0.5993.80 1 1
firefox128.0 6 1
opera83.0.0.0 8 1
chrome52.0.2743.98 1 1
chrome92.0.4515.159 35 9
Unknown 6 4
chrome110.0.0.0 3 3
chrome127.0.0.0 1930 1783
firefox129.0 1 1
chrome83.0.4103.61 2 2
safari17.6 1818 1796
firefox122.0 2 2
chrome112.0.5615.136 2371 2323
chrome78.0.3904.62 1 1
chrome117.0.5938.132 44 10
chrome128.0.0.0 1825 1745
safari17.5 2 1
chrome59.0.3071.125 58 28
chrome91.0.4472.114 1 1
chrome122.0.0.0 19 3
safari 80 59
chrome79.0.3945.79 22 5
chrome124.0.6367.179 19 9
chrome79.0.3945.130 3 3
chrome125.0.0.0 11 3
chrome120.0.0.0 2 1
chrome103.0.5060.114 4 2
chrome106.0.0.0 1 1
chrome100.0.4896.60 2 2
safari17.3.1 2 1
chrome126.0.0.0 4 4
firefox115.0 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
fasthttp 20240824194633
WhatsApp/2.23.20.0 20240831074534
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
fasthttp 20240824194633
WhatsApp/2.23.20.0 20240831074534
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 144 157
From1 0 0
From2 16 16
From3 21 73
From4 7636 8049
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 16 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://cpanel.smkpgri1giri.sch.id/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
http://cpanel.smkpgri1giri.sch.id 5 8
https://webmail.smkpgri1giri.sch.id/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://webmail.smkpgri1giri.sch.id 1 1
https://webmail.smkpgri1giri.sch.id/cPanel_magic_revision_1678214961/unprotected/cpanel/style_v2_optimized.css 0 6
https://cpanel.smkpgri1giri.sch.id 0 12
https://cpanel.smkpgri1giri.sch.id/cPanel_magic_revision_1678214961/unprotected/cpanel/style_v2_optimized.css 0 28
https://webmail.smkpgri1giri.sch.id 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
303 55 1264
302 7699 0
403 59 72511
206 4 1012606
401 38 1636
500 1433 2136
404 3679 3884138
307 348 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 477
/product/luggage-tag/ 2 -
/shop-2/ 4 -
/portfolio/tata-boga/ 56 -
/our_team/jane-nguyen/ 1 -
/account/ 5 -
/wp-content/uploads/2015/05/DSC09789.jpg 2 -
/wp-content/uploads/2019/03/WhatsApp-Image-2021-11-21-at-09.46.28.jpg 1 -
/.vscode/sftp.json 1 -
/.tmb/cmd.php 4 -
/terasconfig/rss.xml 2 -
/portfolio/bisnis-daring-dan-pemasaran/ 4 -
/wso.php 1 -
/wp-content/uploads/2015/05/DSC04531-scaled.jpg 6 -
/shop-2/puncakjaya.bawaslu.go.id/ 1 -
/author/stender/ 2 -
/ri1giri.sql 1 -
/product-category/culinary/ 4 -
/wordpress 51 http://mail.smkpgri1giri.sch.id/wordpress
/2022/01/01/senam/ 46 -
/gdcohrqy.php 1 -
/upload/fw 1 -
/membership-account/ 1 -
/backend/backend/auth/signin 1 -
/style.php 1 -
/doors-test-article 1 -
/wp-content/uploads/2022/01/Screenshot-2022-01-22-213327-300x212.png 2 -
/play-175-video-profil.html 1 -
/wp-content/uploads/2015/03/WhatsApp-Image-2022-01-24-at-09.20.34-225x225.jpg 1 -
/portfolio/akuntansi-dan-keuangan-lembaga/ 10 -
/wp-content/wp-cron.php 1 http://smkpgri1giri.sch.id/wp-content/wp-cron.php
/author/superadmin/ 2 -
/wp-content/uploads/2015/03/WhatsApp-Image-2021-11-25-at-07.58.56.jpg 1 -
/sites/all/modules/views-7.x-3.24/views/shell.php 2 -
/js/cmd.php 4 -
/blog/baca/semangat-berprestasi 2 -
/cpanel.php 1 -
/kpgri1giri.sql 1 -
/chosen.php 9 www.google.com
/testimonials/john-doe/ 4 -
/cbt/password 1 -
/author/w-padmine/ 2 -
/fileman/ 4 -
/wp-content/uploads/2015/03/WhatsApp-Image-2022-01-24-at-09.43.36.jpg 1 -
/blog/page/2/ 3 -
/product-category/postcard/ 2 -
/shx.php 1 -
/wp-includes/ID3/ 7 -
/wp-content/uploads/2015/05/DSC04753-scaled.jpg 1 -
/cbt/user 1 -
/uploads/cmd.php 6 -
/absensi-online-siswa/ 13 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/category/mou/ 5 -
/2022/01/01/berbagi/ 3 -
/img/jurusan/work.svg 1 -
/js/filemanager/dialog.php 1 -
/repeater.php 1 -
/1.php 1 -
/static/admin/javascript/hetong.js 3 -
/wp-content/plugins/salon-booking-system/js/salon.js 1 -
/wordpress/wp-admin/install.php 3 -
/grisapoint/images/sort_desc.png 2 https://smkpgri1giri.sch.id/grisapoint/assets/jquery.dataTables.min.css
/admin/filemanager/dialog.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/sitemap.txt 10 -
/wp-content/uploads/2015/07/IMG_20201125_114138-scaled.jpg 2 -
/blocks/rce/lang/en/block_rce.php 2 -
/become-a-teacher/ 4 -
/wp-content/uploads/2015/05/WhatsApp-Image-2021-12-09-at-09.44.06-1.jpg 3 -
/wp-admin 1 -
/wp-admin/admin-ajax.php 4 -
/oldsite/wp-admin/install.php 3 -
/author/crander/ 2 -
/assets/backend/plugins/fileman// 2 -
/wp-content/uploads/2019/03/WhatsApp-Image-2021-11-21-at-06.58.45-300x200.jpg 1 -
/wp-content/uploads/2015/05/DSC09789-scaled.jpg 3 -
/smkpgri.sql 1 -
/campus/blocks/rce/lang/en/block_rce.php 2 -
/wp-admin/install.php 4 -
/cari.php 1 -
/wwryeryyj 2 -
/wordpress.sql 1 -
/wp-content/uploads/2019/03/WhatsApp-Image-2021-11-21-at-05.52.22.jpg 1 -
/test/ 4 -
/new 53 http://mail.smkpgri1giri.sch.id/new
/contact 7 -
/img/berita/thumbs/persiapan-pembelajaran-tatap-muka-20210116103101.jpg 4 -
/modules/mod_webshell/mod_webshell.php 2 -
/wp-content/uploads/2021/11/hasil-1.jpg 4 -
/wp-content/uploads/2015/05/IMG_5117-scaled-225x225.jpg 1 -
/wp-content/plugins/keydatas/images/icon.png 1 -
/shell.php 1 -
/main 53 http://mail.smkpgri1giri.sch.id/main
/smkpg.sql 1 -
/cart-2/ 4 -
/img/jurusan/tb.png 2 -
/backup.sql 1 -
/events/peringatan-isra-miraj/ 41 -
/robots.txt 394 -
//wp/wp-includes/wlwmanifest.xml 3 -
/sitemap.xml 12 -
/mah.php 7 -
//wp-includes/ID3/license.txt 2 -
/Public/home/js/check.js 3 -
/leaf.php 2 -
/cms/wp-admin/install.php 3 -
/faqs/ 9 -
/collections/advance-career/ 4 -
/portfolio/perhotelan/ 53 -
/class/cmd.php 4 -
/blog/baca/persiapan-pembelajaran-tatap-muka 1 -
/uploads/foto/cmd.php 4 -
/lp-become-a-teacher/ 4 -
/product-category/accessories/ 4 -
/blog/wp-admin/install.php 3 -
/simple.php 11 -
/css/cmd.php 4 -
/wp-content/uploads/2015/05/IMG_1300-scaled.jpg 1 -
/telescope/requests 1 -
/img/banner/232ca2f647616797dd4969f17c6865e8.jpg 1 -
/wp-content/uploads/2022/01/LOGO-SMK-PGRI-1-GIRI-1536x434.png 1 -
/file/css/cmd.php 4 -
//2019/wp-includes/wlwmanifest.xml 3 -
/register/ 3 -
/lb-faveo/plugins/bootstrap-wysihtml5/bootstrap3-wysihtml5.min.css 1 -
//web/wp-includes/wlwmanifest.xml 3 -
/doors-test-article/ 1 -
/portfolio-grid/puncakjaya.bawaslu.go.id/ 1 -
/wp-content/uploads/2022/01/logo-Luminor-Hotel-2.png 6 -
/files/css/cmd.php 4 -
//blog/wp-includes/wlwmanifest.xml 3 -
/author/smkgrisawangi/page/2/ 6 -
/product/klappkarte-kreuzstich/ 4 -
/blog/baca/ppdb-smk-pgri-1-giri-banyuwangi-tahun-ajaran-2021-2022 2 -
/maintenance/ 4 -
/data-totomacauu.smkpgri1giri.sch.id/ 1 -
/config.json 1 -
/old 53 http://mail.smkpgri1giri.sch.id/old
/lp-profile/ 3 -
/product/bracelet/ 3 -
/courses/ 25 -
/shop/feed/ 4 -
/server/cmd.php 4 -
/wp-content/uploads/2015/03/DSC04918-scaled.jpg 3 -
/portfolio_category/bisnis-manajemen/ 15 -
/smk/SARPRAS/ppdb/ 1 https://www.smkpgri1giri.sch.id/smk/SARPRAS/
/bc 53 http://mail.smkpgri1giri.sch.id/bc
/wp-content/themes/noo-jobmonster/assets/css/noo.css 2 -
/LOGO%20SMK%20trans%20kecil.png 1 -
/server 1 -
/assets/css/style.css 30 -
/temp/ 4 -
/author/expander/ 2 -
/wp-content/uploads/2015/11/271173882_1064981714356089_7350029715242808478_n-100x100.jpg 1 -
/exec.php 2 -
/artikel-42-anies-baswedan-guru-ujung-tombak-pendidikan.html 2 -
/category/mou/data-macau.akperfatmawati.ac.id/products/data-macau/ 1 -
/product/daham/ 4 -
/radio.php 1 -
/backups.sql 1 -
/profile-2/ 53 -
/our_team/tony-teo/ 1 -
/home.php 1 -
/wp-content/uploads/2015/11/Screenshot-2022-01-22-231737-200x200.png 1 -
/blog/baca/prestasi-siswa-penulis-novel 2 -
/s.sql 1 -
/wp-content/true.php 1 -
/2022/01/01/teamwork/ 3 -
/.well-known/traffic-advice 75 -
/our_team/robert/ 1 -
/shop/page/2/ 4 -
/wp-content/uploads/2015/07/IMG_PixelCam_12012022_085613-scaled.jpg 1 -
//wordpress/wp-includes/wlwmanifest.xml 3 -
/collections/wordpress/ 3 -
/wp-login.php 60 -
//2021/wp-includes/wlwmanifest.xml 3 -
/questions/true-or-false-question-a-rose-is-red/ 1 -
/wp-content/uploads/2015/05/IMG_5047-scaled.jpg 1 -
/aspera/faspex/ 1 -
/wp-content/uploads/2021/11/cropped-LOGO-1080-X-1080.png 1 -
/blog/baca/launching-cafe-grisa-bakery 1 -
/situs/ 28 -
/debug/default/view 1 -
/assets/vendors/jquery.fileupload/ 1 -
/folders/cmd.php 4 -
/product/cup-princely-break/ 4 -
/.well-known/assetlinks.json 57 -
/filemanager/dialog.php 1 -
/activity/ 2 -
/alfa.php 1 -
/wp-admin/ 2 www.google.com
/testimonials/elsie/ 4 -
/category/kegiatan-sekolah-2/ 4 -
//shop/wp-includes/wlwmanifest.xml 3 -
/img/files/cmd.php 4 -
/cbt/ 16 -
/blog/baca/visitasi-tim-gugus-tugas 3 -
/wp-content/uploads/2019/03/WhatsApp-Image-2021-11-21-at-06.58.45-225x225.jpg 1 -
/wp-sitemap.xml 1 -
/our_team/john-doe/ 1 -
/sitemap 3 -
/leafmailer2.8.php 1 -
/wp-content/uploads/2015/05/IMG_5026-scaled.jpg 2 -
/assets/img/smk.png 1 -
/moodle/blocks/rce/lang/en/block_rce.php 2 -
/admin.php 7 -
/img/banner/58616e65a6b65d566d616d8b6f5735cd.jpg 1 -
/portfolio_category/teknologi-informasi-dan-komunikasi/ 10 -
/tag/smkgrisawangi/page/2/ 1 -
/blog/baca/smk-grisawangi-smk-pgri-1-giri-banyuwangi-selenggarakan-seleksi-siswa-kelas-industri-alfamart 6 -
/img/banner/8ace2816a4694e57ccc9123b8cc605f4.jpg 1 -
/laman-contoh/ 4 -
/lessons/how-to-use-learnpress/ 2 -
/bk 53 http://mail.smkpgri1giri.sch.id/bk
/sitemap_index.xml 11 -
/upload/foto/cmd.php 4 -
/wp-content/uploads/2022/01/Dialoog-Hotel-6.png 1 -
/profile/ 6 -
/wp-atom.php 1 -
/smkpgri1giri.sql 1 -
/xmlrpc.php 11 -
/wp-content/uploads/2022/01/Screenshot-2022-01-22-213327.png 1 -
//site/wp-includes/wlwmanifest.xml 3 -
/wp/wp-admin/install.php 3 -
/author/smkgrisawangi/ 45 -
/wp-content/plugins/wpcargo/includes/barcode.php 1 -
//test/wp-includes/wlwmanifest.xml 3 -
/_profiler/empty/search/results 3 -
//wp1/wp-includes/wlwmanifest.xml 3 -
/tag/smkgrisawangi/ 4 -
/password-reset/ 3 -
/wp-content/uploads/2013/06/Brauhaus-1-300x300.jpg 2 -
/wp-json/wp/v2/users 2 -
/old/ 4 -
/product/karton/ 5 -
/wp-content/uploads/2016/03/IMG_3827-scaled.jpg 4 -
/category/sarana-prasarana/ 48 -
//xmlrpc.php 2 -
/popupbuilder/brosur-ppdb-2022/ 1 -
/wp-content/plugins/ 1 -
/about-us/ 56 -
/i.sql 1 -
/wp-admin.php 1 -
/2022/01/01/fasilitas-2/ 2 -
/wp-content/uploads/2015/05/IMG_5031-scaled.jpg 3 -
/wp-admin/setup-config.php 2 http://smkpgri1giri.sch.id/wp-admin/setup-config.php
/wp-content/uploads/2021/11/LOGO-GRISAWANGI-G-1.png 30 https://www.bing.com/
/blog/ 13 -
/product/chutney/ 3 -
/artikel-38-wah-mendikbud-sidak-tinjau-kebersihan-sekolah.html 1 -
/grisapoint/images/sort_both.png 45 https://smkpgri1giri.sch.id/grisapoint/assets/jquery.dataTables.min.css
/home 53 http://mail.smkpgri1giri.sch.id/home
/a.php 1 -
/img/jurusan/tkj.png 2 -
/daily.sql 1 -
/portfolio-grid/ 3 -
//cms/wp-includes/wlwmanifest.xml 3 -
/giri.sql 1 -
/mkpgri1giri.sql 1 -
/wp-content/uploads/2015/05/DSC04499-scaled.jpg 2 -
/collections/certification-example/data-sdy.akperfatmawati.ac.id/products/data-sdy/ 1 -
/collections/certification-example/data-macau.akperfatmawati.ac.id/products/data-macau/ 1 -
/wp-content/plugins/give/assets/dist/images/visa.svg 1 -
/wp-content/uploads/2015/05/DSC04529.jpg 1 -
/assets/plugins/jquery-file-upload/ 1 -
/cbt/cari/index.php 1 -
/asparagus-kangaroo-zb6f.squarespace.com 96 -
/wp-content/index.php 2 -
/product/wood-postcard/ 4 -
/blog/baca/berhasil-kerjasama-dengan-kantor-pajak 1 -
/wp-json 6 -
/wp-content/cmd.php 4 -
/wp-content/uploads/2019/03/IMG_PixelCam_20211110_075233.PIXEL_.jpg 2 -
/demo-accounts/ 3 -
/tp-event-tag/smkgrisawangi/ 1 -
/img/berita/ppdb-smk-pgri-1-giri-banyuwangi-20210520112914.jpg 9 -
/2022/01/01/perlombaan/ 65 -
/sitemaps.xml 8 -
/public/lb-faveo/plugins/bootstrap-wysihtml5/bootstrap3-wysihtml5.min.css 1 -
/wp-content/uploads/2015/07/WhatsApp-Image-2022-01-13-at-10.12.21.jpg 1 -
/our_team/jonathan/ 1 -
/2022/01/01/ujiansekolah/ 9 -
/sitemap.ashx 3 -
/collections/certification-example/ 45 -
/members/ 5 -
/cbt/index.php 4 -
/sjjdjxj 2 -
/cmd.php 4 -
/product/buschla/ 3 -
/wp-content/uploads/2015/11/Screenshot-2022-01-22-231737-100x100.png 1 -
/.well-known/acme-challenge/atomlib.php 1 www.google.com
/wp-admin/includes/themes.php 1 www.google.com
/contact/ 55 -
/about-us/puncakjaya.bawaslu.go.id/ 1 -
/wp-content/themes/Newspaper/404.php/wp-content/themes/Newspaper/404.php 2 -
/testimonials/manuel/ 5 -
/events/akami-2022-ajang-kreativitas-anak-islami-tahun-2022/ 13 -
/modules/ctools-8.x-3.4/ctools/shell.php 2 -
/sitemap.xml.gz 11 -
/cong.php 1 -
/assets/backend/plugins/jquery-file-upload/server/php/ 5 http://smkpgri1giri.sch.id/assets/backend/plugins/jquery-file-upload/server/php/
//2020/wp-includes/wlwmanifest.xml 3 -
/wp-content/uploads/cmd.php 4 -
/assets/administrator/filemanager/dialog.php 1 -
/bless.php 7 -
/wp-content/uploads/2022/02/18-Feb-22-Lomba-AKAMI-2022.png 4 -
/testimonials/susan-jackson/ 5 -
/wp-admin/cmd.php 4 -
/wp 53 http://mail.smkpgri1giri.sch.id/wp
/events/ 48 -
/product/cup-crown-pattern/ 2 -
/2022/01/01/kebahagiaan/ 4 -
/product/smartphone-cases/ 2 -
/server-status 3 -
/checkout-2/ 6 -
/questions/multiple-choise-question-which-things-different-with-other/ 1 -
/product/brauhaus/ 4 -
/all/modules/views-7.x-3.24/views/shell.php 2 -
/img/identitas/logo.png 2 -
/wp-content/uploads/2015/05/DSC04501-scaled.jpg 3 -
/blog/2 2 -
/.env 1 -
/wp-content/uploads/2021/11/cropped-LOGO-1080-X-1080-32x32.png 2 -
/test/wp-admin/install.php 3 -
/shop/page/3/ 4 -
/img/fasilitas/gedung-pusat-keunggulan-tata-boga-20210115063452.jpeg 1 -
/sm.sql 1 -
/1giri.sql 1 -
/backup/ 4 -
/backup 53 http://mail.smkpgri1giri.sch.id/backup
/_all_dbs 1 -
/mini.php 1 -
/.DS_Store 1 -
/wp-content/uploads/2016/03/grisaaph-480x320.jpg 1 -
/img/sambutan/dc55f31fe5613904ff25f4c159c44b18.jpg 1 -
/wp-content/uploads/2015/07/IMG_PixelCam_12012022_101817-scaled.jpg 1 -
//feed/ 2 -
/log-in/ 3 -
/wp/ 4 -
/wp-ver.php 4 www.google.com
/assets/css/css.css 30 -
/collections/explore-eduma/ 3 -
/blog/baca/peringatan-maulid-nabi-muhammad-saw 4 -
/artikel-54-lomba-guru-17-agustus.html 1 -
/cbt 1 -
/dup-installer/main.installer.php 1 http://smkpgri1giri.sch.id/dup-installer/main.installer.php
/img/identitas/logo3.png 1 -
/about 1 -
/media/system/js/core.js 12 http://smkpgri1giri.sch.id/media/system/js/core.js
/kompetensi-keahlian/ 2 -
/product/funka/ 4 -
/wp-content/themes/Newspaper/404.php/wwryeryyj 2 -
/foto/cmd.php 4 -
/dns-query 22 -
/wp-content/uploads/2019/03/IMG_3441-scaled.jpg 1 -
/smkpgri1gi.sql 1 -
/tmp/cmd.php 4 -
/wp-content/plugins/cmd.php 4 -
/grisapoint/images/sort_asc.png 45 https://smkpgri1giri.sch.id/grisapoint/assets/jquery.dataTables.min.css
/class.api.php 1 http://smkpgri1giri.sch.id/class.api.php
/our_team/belinda/ 1 -
/2022/01/01/fasilitas/ 60 -
/s/9313e293e2537313e2330323/_/ 1 -
/wordpress/wp-admin/setup-config.php 2 http://smkpgri1giri.sch.id/wordpress/wp-admin/setup-config.php
/ads.txt 32 -
/wp-json/wp/v2/product/138 1 -
/adminer.php 1 -
/wp-content/uploads/2015/05/DSC04529-scaled.jpg 7 -
/site/wp-admin/install.php 3 -
/2022/01/01/produk/ 49 -
/portfolio_category/pariwisata/ 59 -
/assets/plugins/ckeditor/plugins/fileman// 4 -
/my-account-2/ 7 -
/sistem-informasi-siswa/ 2 -
/wp-content/uploads/2015/11/slider-1-1.jpg 2 -
//wp-content/plugins/fix/up.php 7 -
/author/admim/ 2 -
/blog/baca/jebeng-thulik-2020 2 -
/login.action 1 -
/ALUR-PENDAFTARAN.jpg 4 http://smkpgri1giri.sch.id/ALUR-PENDAFTARAN.jpg
/feed/ 5 -
/vendor/laravel-filemanager/css/lfm.css 3 -
/aulavirtual/blocks/rce/lang/en/block_rce.php 2 -
/woh.php 1 www.google.com
/wp-content/plugins/wp-catcher/index.php 5 www.google.com
/iri.sql 1 -
/next 8 -
/img/banner/8e592e2e7b2c8a9a5fb78c3f9be1e93b.jpg 1 -
/local/moodle_webshell/webshell.php 2 -
/wp-content/plugins/woo-social-login/includes/css/style-public.css 1 -
/collections/ 4 -
/portfolio/teknik-komputer-dan-jaringan/ 55 -
/smkpgr.sql 1 -
//wp-includes/css/buttons.css 1 http://smkpgri1giri.sch.id//wp-includes/css/buttons.css
/collections/business/ 5 -
/bkk.smkpgri1giri.sch.id/ 1 -
/blog/baca/semarak-hut-ri 1 -
/modules/drupal_rce/drupal_rce/shell.php 2 -
/wp-includes/css/buttons.css 13 http://smkpgri1giri.sch.id/wp-includes/css/buttons.css
/wp-head.php 1 -
/-E-Mail 4 -
/blog/baca/mpls-di-era-new-normal 2 -
/comments/feed/ 4 -
/membership-account/membership-levels/ 4 -
/modules/system/assets/js/framework.extras.js 1 -
/2022/01/01/pkl/ 4 -
/product/corkscrew/ 4 -
/product-category/cookware/ 5 -
/wp-content/plugins/js-support-ticket/includes/js/responsivetable.js 3 -
/gallery/ 4 -
/lp-checkout/ 4 -
/product/bag-fabric/ 5 -
/web/wp-admin/install.php 3 -
/testimonials/peter-packer/ 3 -
/product/keychains/ 3 -
/author/wpadminne/ 2 -
/wp-content/uploads/2019/03/WhatsApp-Image-2021-11-21-at-06.01.20.jpg 3 -
/wp-content/uploads/2022/01/LOGO-SMK-PGRI-1-GIRI.png 2 -
/wp-content/uploads/2021/11/cropped-LOGO-1080-X-1080-180x180.png 2 -
/semua-artikel.html 1 -
/2022/01/01/senam/asparagus-kangaroo-zb6f.squarespace.com 1 -
/portfolio/akuntansi-dan-keuangan-lembaga 1 -
/v2/_catalog 1 -
/wp-content/themes/Newspaper/404.php 2 -
/wp-content/themes.php 1 http://smkpgri1giri.sch.id/wp-content/themes.php
/command.php 4 -
